Cupra BORN Car Bulbs Range
Trust the RAC to supply the correct Cupra BORN replacement bulbs from RAC Shop. Quickly find the right bulbs for your Cupra BORN and enter your registration number or use the filters below. If you need help, don't hesitate to call our team on 0808 164 9361.
Show MoreOR
Cupra BORN model suggestions
| Scroll → for more | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Model | Name | Engine | Power | Year | Fuel | Transmission | Body | Doors | |
| V3 58kWh | V3 58kWh | Not Applicable | 230 | 2022 | Electric | Automatic | Hatchback | 5 | |
| V2 77kWh | V2 77kWh | Not Applicable | 230 | 2022 | Electric | Automatic | Hatchback | 5 | |
| V1 58kWH | V1 58kWH | Not Applicable | 204 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V2 58kWh | V2 58kWh | Not Applicable | 204 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V2 58kWh | V2 58kWh | Not Applicable | 230 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V2 77kWh | V2 77kWh | Not Applicable | 230 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V3 58kWh | V3 58kWh | Not Applicable | 204 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V3 58kWh | V3 58kWh | Not Applicable | 230 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V3 77kWh | V3 77kWh | Not Applicable | 230 | 2024 | Electric | Automatic | Hatchback | 5 | |
| V1 58kWH | V1 58kWH | Not Applicable | 204 | 2023 | Electric | Automatic | Hatchback | 5 | |
